The US-Israel war with Iran began February 28 2026 with Operation Epic Fury. The Strait of Hormuz was closed within ten days, Brent crude surged past $120, and jet fuel doubled from $2.50 to over $4.88 per gallon at peak. A two-week ceasefire was brokered by Pakistan on April 8, extended April 21, but has since deteriorated to what Trump calls "massive life support." The Islamabad talks failed April 12, leading to a US naval blockade of Iran. On May 4, Trump launched Operation Project Freedom (Navy escort of merchant ships through Hormuz), then paused it May 6 citing "great progress" on a deal — but no deal materialized. On May 11, Trump called Iran's counterproposal "unacceptable" and "garbage," with aides saying he is now "more seriously considering a resumption of major combat operations." As of May 13, WTI is at $102.21 and Brent at $107.05. Hormuz remains at approximately 5% of pre-war traffic. The situation has shifted from "ceasefire expiring" to "ceasefire on life support with active re-escalation risk", which has further shifted the probability distribution toward the hard scenario.
| Implementation variable | Hard scenario35%Ceasefire collapses · Oil $130–150 sustained · War 6+ months | Modal scenario40%Fragile truce persists · Oil $90–110 through Q2 · Q3 normalization | Soft scenario25%Rapid de-escalation · Oil to $75–85 by June · Normal by Q3 |
|---|---|---|---|
| Ceasefire durabilityCeasefire on "massive life support" per Trump May 11; extended April 21 but no deal; Operation Project Freedom launched/paused May 4-6; Hormuz at ~5% of pre-war traffic; both sides exchanging fire | Ceasefire collapses within 14 daysFull-scale war resumes; Israel-Lebanon situation triggers broader escalation; Iran targets more US/regional infrastructure; 6+ month war horizon; no diplomatic resolution before Q3 2026 | Fragile truce holds with violationsCeasefire periodically strained but not fully collapsed; continued limited strikes; negotiations drag through Q2 2026; partial de-escalation by end of Q3; full normalization pushes to Q4 2026 or later | Ceasefire stabilizes into agreementTrump-Iran 10-point proposal becomes basis for durable arrangement by end of Q2 2026; all Iranian hostilities cease; Israel stops Lebanon strikes; normalization by early summer |
| Hormuz transit capacityCurrently 10-15 vessels/day vs normal 50-70; Iran agreed to safe passage but implementation is slow; ~20% of global oil + LNG normally transits | Closure persists or re-closesMaritime insurance rates stay prohibitive; Iran continues selective vetting or demands crypto tolls; tanker owners refuse transit; supply shock becomes structural; strategic petroleum reserves exhausted | Partial reopening to 50% capacityGradual resumption of tanker traffic over Q2; some insurance and risk premiums persist; full capacity not restored until Q3 or Q4; ongoing vulnerability to small incidents triggering renewed closures | Full reopening within 6 weeksTraffic normalizes quickly; risk premiums collapse; maritime insurance returns to pre-war baseline; strategic reserves begin refilling; structural shift in global oil routing avoided |
| Crude oil price trajectoryWTI currently $102.21 (down from $110 peak); SPR released 400M barrels; Russian/Iranian sanctions temporarily lifted; analyst discussion of $200 tail scenario | WTI sustained $130–150+Supply losses double by mid-April as SPR runs out; Russian/Iranian sanctions exemptions prove insufficient; demand destruction begins to kick in; analysts publicly warn of 1970s-style shock | WTI in $90–110 range through Q2Gradual normalization from current levels through Q2-Q3; risk premium of ~$15/bbl persists; jet fuel stays 40–60% elevated; partial pass-through via fare increases; oil back to $75–85 by Q4 | WTI returns to $75–85 by JuneRapid price normalization as Hormuz reopens and SPR continues to provide buffer; jet fuel returns to pre-war levels by July; fare increases and surcharges unwind; fuel-related earnings drag ends by Q3 |
| Jet fuel refining marginAsian crack spread surged $21 → $144 peak → $65 now; NW European jet fuel hit record $1,840/metric ton on April 3; airlines hedged on crude are still exposed to the refining margin gap | Crack spread stays elevated at $80–120Refinery damage in Gulf persists; Asian capacity stressed by rerouted demand; hedging programs tied to crude fail to protect against refining margin; structural shortage of jet-grade fuel | Crack spread normalizes to $40–60Gradual return of Gulf refining capacity through Q2-Q3; Asian margins compress; hedged airlines recover some of the margin gap exposure; unhedged carriers (most US) bear the full cost during the acute window | Crack spread returns to $25–35Quick normalization of refining margins as Gulf production recovers; jet fuel prices fall faster than crude; fully normalized by early Q3; hedged airlines have modestly better full-year outcomes than unhedged |
| MENA airspace and hub status~15% of global air traffic handled by affected MENA airports; major corridors between Europe/Asia disrupted; carriers rerouting via longer paths; higher fuel burn on rerouted flights | Airspace stays disrupted 6+ monthsGulf hubs (DXB, AUH, DOH) face extended closures or reduced operations; Europe-Asia traffic requires polar routing or Central Asian alternatives; cargo-heavy carriers (LH Cargo, AF-KLM Cargo) bear disproportionate cost; rerouting becomes structural | Phased reopening through Q2-Q3Major hubs gradually restore normal operations through Q2; some corridors remain restricted through Q3; most carriers restore original routings by Q4; rerouting cost persists 3–6 months for Europe-Asia operators | Rapid reopening within 4–6 weeksGulf hubs return to full operations; corridor restrictions lifted; carriers resume original routings by end of Q2; rerouting cost limited to Q1 and early Q2 exposure only |
| Travel demand destructionUS carriers report strong demand "so far" (Kirby quote); Asian demand softening 2%+; European-Asia bookings declining; corporate travel more resilient than leisure | Broad demand recessionOil shock triggers consumer pullback; corporate travel budgets tightened; European-Asia routes see 10–15% volume decline; domestic leisure travel down 5%+; recovery extends into 2027; demand destruction becomes cyclical rather than event-driven | Targeted demand softeningInternational leisure soft 3–5% for 3–6 months; corporate travel largely resilient; domestic US travel holds up; Europe-Asia routes most affected; normalization in Q4 2026 as consumer confidence recovers | Minimal demand impactRapid de-escalation preserves consumer confidence; US demand fully resilient; international softening limited to peak-war weeks; pent-up demand bounce in Q3 offsets Q2 weakness |
| Force | Weight | Direction | Contribution |
|---|---|---|---|
| Executive branch posture | 35% | ↔ (0) | 0.00 |
| International / foreign actors | 35% | ↑ (+1) | +0.35 |
| Public opinion and media | 15% | ↓ (-1) | +0.20 |
| Industry stakeholders | 10% | ↔ (0) | 0.00 |
| Legislative dynamics | 5% | ↔ (0) | 0.00 |
| NET WEIGHTED POLITICAL PRESSURE | 100% | — | +0.20 |
| Firm · key exposure factor | Hard scenario25% | Modal scenario45% | Soft scenario30% | Prob-weighted net impact |
% of 2024 operating income |
|---|---|---|---|---|---|
| UALUnited AirlinesNo hedges, $11B annual peak fuel, 5% capacity cut | $-3.2B | $-1.3B | $-390M | $-1.5B | 29% |
| AALAmerican Airlines$36.5B debt, no hedges, UBS cut 2026 EPS to $0.43 | $-3.0B | $-1.2B | $-360M | $-1.4B | 93% |
| DLAKYLufthansa GroupHedged but Europe-Asia corridor + cargo exposure | $-1.5B | $-600M | $-180M | $-699M | 44% |
| ICAGYIAG (BA + Iberia)Hedged, LHR-Asia routes, cargo | $-1.5B | $-600M | $-180M | $-699M | 20% |
| AFLYYAir France-KLMHedged, CDG-Asia corridor, cargo | $-1.4B | $-550M | $-165M | $-647M | 40% |
| LUVSouthwestQuit hedging in 2025, 100% domestic limits route impact | $-1.0B | $-400M | $-120M | $-466M | 78% |
| ACDVFAir CanadaPacific routes via polar, moderate hedging | $-700M | $-280M | $-85M | $-326M | 22% |
| RYAAYRyanairWell hedged, intra-EU only, fuel-cost pure play | $-625M | $-250M | $-75M | $-291M | 15% |
| ALKAlaska AirPost-Hawaiian Pacific exposure | $-375M | $-150M | $-45M | $-175M | 17% |
| JBLUJetBlueTransatlantic exposure, already loss-making | $-375M | $-150M | $-45M | $-175M | n/a |
| DALDelta Air LinesTrainer refinery natural hedge, premium demand resilient | $-200M | $-50M | $-15M | $-77M | 1% |
| ALGTAllegiantULCC domestic, fuel cost exposure only | $-110M | $-45M | $-15M | $-52M | 52% |